Publications
Year | Reference | Link: |
2011 | Watson, C., White, N., Church, J., Burgette, R., Tregoning, P., and Coleman, R. (2011) Absolute Calibration in Bass Strait, Australia: TOPEX, Jason-1 and OSTM/Jason-2. Marine Geodesy, In Preparation. | TBA |
2011 | Bonnefond, P., Haines, B.J., and Watson, C.S. (2011), In situ Absolute Calibration and Validation - A link from Coastal to Open-Ocean Altimetry, in Coastal Altimetry, Vignudelli, S.; Kostianoy, A.G.; Cipollini, P.; Benveniste, J. (Eds.), Springer, Berlin Heidelberg, doi: 10.1007/978-3-642-12796-0_11. pp259-296. | www.springer.com/earth+sciences+and+geography/geophysics/book/978-3-642-12795-3 |
2005 | Watson, C.S. (2005). Satellite Altimeter Calibration and Validation Using GPS Buoy Technology. Thesis for Doctor of Philosophy, Centre for Spatial Information Science, University of Tasmania, Australia. 264pp. | |
2004 | Watson, C.S., White, N., Coleman, R., Church, J., Morgan, P. and Govind, R. (2004), TOPEX/ Poseidon and Jason-1: Absolute Calibration in Bass Strait, Australia, Marine Geodesy, 27(1-2), pp107-131. | |
2003 | Watson, C.S., Coleman, R., White, N., Church, J. and Govind, R. (2003), Absolute Calibration of TOPEX/Poseidon and Jason-1 Using GPS Buoys in Bass Strait, Australia, Marine Geodesy, 26(3-4), pp285-304. | |
1994 | White, N., Coleman, R., Church, J., Morgan, P. and Walker, S. (1994) A southern hemisphere verification for the TOPEX/POSEIDON satellite altimeter mission, J. Geophys. Res., 99, C12, doi:10.1029/94JC01382. pp24,505-24,516. |
Outreach
Year | Reference | Link: |
2011 | ABC News |
