Policies under development (February 2012)
No. | Title | Status |
0.0 | Approved Feb12, updated Sep12 | |
1. Governance (responsibility Project Manager) | ||
1.1 | Approved Sep12 | |
1. 2 | Approved Mar10, update Jan12 | |
1. 3 | Final Aug11 | |
1. 4 | Final Aug11 | |
1. 5 | Approved Sep12 | |
1. 6 | Risk analysis - Facilities and IMOS-wide | |
1. 7 | Milestones - setting and review | |
1.8 | Final Sep11 | |
2. Finance (responsibility Project Manager) | ||
2.1 | Financial Reporting | |
2. 2 | Co-investments - valuation and reporting | Draft Jan12 |
2. 3 | Interest earnings - allocations and strategy | |
2. 4 | Approved Sep12 | |
2. 5 | Approved Feb12 | |
3. Communications (responsibility Project Officer) | ||
3. 1 | Approved Sep12 (Office/eMII) | |
4. Data (responsibility of eMII Director) | ||
4.1 | Approved Jun09 (Office/eMII) | |
4.2 | eMII data policy | Draft Apr11 |
4.3 | V1 Apr11 |
